|
artikelnummer | type | h in mm | kg/st |
R370000010 | RE koppelclip | 40 | 0,056 |
R370000020 | RE koppelhoekclip | 80 | 0,233 |
R370010100 | Randbekisting RE solid | 100 | 2,475 |
R370010110 | Randbekisting RE solid | 110 | 2,723 |
R370010120 | Randbekisting RE solid | 120 | 2,97 |
R370010130 | Randbekisting RE solid | 130 | 5,316 |
R370010140 | Randbekisting RE solid | 140 | 3,465 |
R370010150 | Randbekisting RE solid | 150 | 5,64 |
R370010160 | Randbekisting RE solid | 160 | 5,922 |
R370010170 | Randbekisting RE solid | 170 | 4,21 |
R370010180 | Randbekisting RE solid | 180 | 6,468 |
R370010190 | Randbekisting RE solid | 190 | 4,69 |
R370010200 | Randbekisting RE solid | 200 | 7 |
R370010210 | Randbekisting RE solid | 210 | 7,288 |
R370010220 | Randbekisting RE solid | 220 | 6,1 |
R370010230 | Randbekisting RE solid | 230 | 7,682 |
R370010240 | Randbekisting RE solid | 240 | 8,02 |
R370010250 | Randbekisting RE solid | 250 | 7,974 |
R370010260 | Randbekisting RE solid | 260 | 8,293 |
R370010270 | Randbekisting RE solid | 270 | 8,612 |
R370010280 | Randbekisting RE solid | 280 | 8,931 |
R370010290 | Randbekisting RE solid | 290 | 9,25 |
R370010300 | Randbekisting RE solid | 300 | 9,569 |
R370010320 | Randbekisting RE solid | 320 | 10,206 |
R370010330 | Randbekisting RE solid | 330 | 10,525 |
R370010360 | Randbekisting RE solid | 360 | 11,482 |
R370010370 | Randbekisting RE solid | 370 | 11,801 |
R370010400 | Randbekisting RE solid | 400 | 12,75 |
Bekijk de laatste catalogus (PDF) of bel Verkoop: 0341 27 88 70. |
Bekijk Downloads/Documentatie |
Er zijn diverse 3D/CAD/CAM/BIM bestanden aanwezig.
Bekijk de Engineering pagina |
Bekijk het Hakron-kanaal op YouTube voor enkele product presentaties. |
Zie Downloads/Bouwdetails voor beschikbare bouwdetails |
Zie Downloads/Bestekteksten voor beschikbare bestekteksten
|